Call now! (ID:44029)+44-20-3695-1294
HomeLow-Cost Domain Names

Low-Cost Domain Names

Get Your Unique Domain Name

Choose From Over 70+ TLDs


Your domain name is your representation one the WWW so we recommend picking a domain name wisely. As a rule of thumb, it must be something fairly easy to recall or should reflect your business so that customers can locate you easily on the internet. With JBC Group as your domain registration partner, you can pick from more than 50 domain extensions for your domain - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Domain Registration With JBC Group

  1. Speedy domain registration. Your site will be up and running in no more than an hour.
  2. Low domain name registration fees. We work closely with some of the biggest domain registration companies, which enables us to keep our domain registration prices low.
  3. Very good domain management interface. Our Domain Manager plan is bundled with tons of free, value-added bonuses and it's really easy to use.
  4. Very good support team. We offer 1 hour support reply time guarantee. And we are there for you, 24/7.

Domain Transfer

Want to move your domains over to JBC Group? We offer problem-free service and cheap domain name transfers.

Reasons for moving your domain to JBC Group
  1. Free From Transfer Fees. We take nothing for the transfer process.
  2. Risk-Free Transfer. We will refund your funds if your domain name transfer fails for any reason.
  3. An extra year will be added to your domain name registration after a successful transfer.
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE £13.42 £26.84 £40.26 £53.68 £67.10 £80.52 £93.94 £107.36 £120.78
.net £10.95 £24.72 £38.49 £52.26 £66.03 £79.80 £93.57 £107.34 £121.11 £134.88
.org £9.18 £21.53 £33.88 £46.23 £58.58 £70.93 £83.28 £95.63 £107.98 £120.33
.info £14.69 £34.85 £55.01 £75.17 £95.33 £115.49 £135.65 £155.81 £175.97 £196.13
.biz £12.86 £30.26 £47.66 £65.06 £82.46 £99.86 £117.26 £134.66 £152.06 £169.46
.us FREE £9.14 £18.28 £27.42 £36.56 £45.70 £54.84 £63.98 £73.12 £82.26
.uk FREE £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43
.co.uk FREE £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43
.ca £18.82 £37.64 £56.46 £75.28 £94.10 £112.92 £131.74 £150.56 £169.38 £188.20
.eu FREE £7.90 £15.80 £23.70 £31.60 £39.50 £47.40 £55.30 £63.20 £71.10
.com.au £13.11 £26.22 £39.33 £52.44 £65.55 - - - - -
.site FREE £30.47 £60.94 £91.41 £121.88 £152.35 £182.82 £213.29 £243.76 £274.23
.website FREE £26.45 £52.90 £79.35 £105.80 £132.25 £158.70 £185.15 £211.60 £238.05
.space FREE £24.33 £48.66 £72.99 £97.32 £121.65 £145.98 £170.31 £194.64 £218.97
.co £30.33 £60.66 £90.99 £121.32 £151.65 - - - - -
.ae £40.72 £81.44 £122.16 £162.88 £203.60 - - - - -
.qa £21.81 £43.62 £65.43 £87.24 £109.05 - - - - -
.co.za £17.65 - - - - - - - - -
.es FREE £10.06 £20.12 £30.18 £40.24 - - - - -
.me £20.66 £41.32 £61.98 £82.64 £103.30 £123.96 £144.62 £165.28 £185.94 £206.60
.tv £32.60 £65.20 £97.80 £130.40 £163.00 £195.60 £228.20 £260.80 £293.40 £326.00
.xyz £14.22 £28.44 £42.66 £56.88 £71.10 £85.32 £99.54 £113.76 £127.98 £142.20
.top £13.31 £26.62 £39.93 £53.24 £66.55 £79.86 £93.17 £106.48 £119.79 £133.10
.pro £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.company £15.38 £30.76 £46.14 £61.52 £76.90 £92.28 £107.66 £123.04 £138.42 £153.80
.solutions £25.35 £50.70 £76.05 £101.40 £126.75 £152.10 £177.45 £202.80 £228.15 £253.50
.services £31.69 £63.38 £95.07 £126.76 £158.45 £190.14 £221.83 £253.52 £285.21 £316.90
.deals £30.78 £61.56 £92.34 £123.12 £153.90 £184.68 £215.46 £246.24 £277.02 £307.80
.in £15.60 £31.20 £46.80 £62.40 £78.00 £93.60 £109.20 £124.80 £140.40 £156.00
.de £10.10 - - - - - - - - -
.it FREE - - - - - - - - -
.nl £11.94 - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il £27.55 - - - - - - - - -
.ch £12.78 - - - - - - - - -
.se £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.no £11.86 - - - - - - - - -
.fi £15.15 £30.30 £45.45 £60.60 £75.75 - - - - -
.co.nz £17.91 £35.82 £53.73 £71.64 £89.55 £107.46 £125.37 £143.28 £161.19 £179.10
.pt £15.81 - £47.43 - £79.05 - - - - -
.pl £24.59 £49.18 £73.77 - - - - - - -
.gr - £24.60 - - - - - - - -
.ph £47.75* £112.03 - - £304.87 - - - - £626.27
.jp £33.19 - - - - - - - - -
.club £18.37 £36.74 £55.11 £73.48 £91.85 £110.22 £128.59 £146.96 £165.33 £183.70
.party £25.47 £50.94 £76.41 £101.88 £127.35 £152.82 £178.29 £203.76 £229.23 £254.70
.news £26.25 £52.50 £78.75 £105.00 £131.25 £157.50 £183.75 £210.00 £236.25 £262.50
.name £13.77 £27.54 £41.31 £55.08 £68.85 £82.62 £96.39 £110.16 £123.93 £137.70
.mobi £30.76 £61.52 £92.28 £123.04 £153.80 £184.56 £215.32 £246.08 £276.84 £307.60
.guru £33.05 £66.10 £99.15 £132.20 £165.25 £198.30 £231.35 £264.40 £297.45 £330.50
.ninja £25.24 £50.48 £75.72 £100.96 £126.20 £151.44 £176.68 £201.92 £227.16 £252.40
.family £30.77 £61.54 £92.31 £123.08 £153.85 £184.62 £215.39 £246.16 £276.93 £307.70
.cc £20.20 £40.40 £60.60 £80.80 £101.00 £121.20 £141.40 £161.60 £181.80 £202.00
.ws £25.71 £51.42 £77.13 £102.84 £128.55 £154.26 £179.97 £205.68 £231.39 £257.10
.be FREE - - - - - - - - -
.mx £52.07 £104.14 £156.21 £208.28 £260.35 - - - - -
.com.mx £52.07 £104.14 £156.21 £208.28 £260.35 £312.42 £364.49 £416.56 £468.63 £520.70
.org.uk FREE £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43
.me.uk FREE £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43
.net.au £14.01 £28.02 £42.03 £56.04 £70.05 - - - - -
.org.au £17.64 £35.28 £52.92 £70.56 £88.20 - - - - -
.at £14.69 - - - - - - - - -
.nu £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.asia £15.61 £31.22 £46.83 £62.44 £78.05 £93.66 £109.27 £124.88 £140.49 £156.10
.net.nz £17.91 £35.82 £53.73 £71.64 £89.55 £107.46 £125.37 £143.28 £161.19 £179.10
.org.nz £17.91 £35.82 £53.73 £71.64 £89.55 £107.46 £125.37 £143.28 £161.19 £179.10
.cn £11.48 £27.09 £42.70 £58.31 £73.92 £89.53 £105.14 £120.75 £136.36 £151.97
.com.cn £11.48 £27.09 £42.70 £58.31 £73.92 £89.53 £105.14 £120.75 £136.36 £151.97
.net.cn £11.48 £27.09 £42.70 £58.31 £73.92 £89.53 £105.14 £120.75 £136.36 £151.97
.org.cn £11.48 £27.09 £42.70 £58.31 £73.92 £89.53 £105.14 £120.75 £136.36 £151.97
.tw £29.69 £59.38 £89.07 £118.76 £148.45 £178.14 £207.83 £237.52 £267.21 £296.90
.com.tw £29.69 £59.38 £89.07 £118.76 £148.45 £178.14 £207.83 £237.52 £267.21 £296.90
.host £74.85 £149.70 £224.55 £299.40 £374.25 £449.10 £523.95 £598.80 £673.65 £748.50
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £13.42 £26.84 £40.26 £53.68 £67.10 £80.52 £93.94 £107.36 £120.78 £134.20
.net £13.77 £27.54 £41.31 £55.08 £68.85 £82.62 £96.39 £110.16 £123.93 £137.70
.org £12.35 £24.70 £37.05 £49.40 £61.75 £74.10 £86.45 £98.80 £111.15 £123.50
.info £20.16 £40.32 £60.48 £80.64 £100.80 £120.96 £141.12 £161.28 £181.44 £201.60
.biz £17.40 £34.80 £52.20 £69.60 £87.00 £104.40 £121.80 £139.20 £156.60 £174.00
.us £9.14 £18.28 £27.42 £36.56 £45.70 £54.84 £63.98 £73.12 £82.26 £91.40
.uk £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43 £52.70
.co.uk £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43 £52.70
.ca £18.82 £37.64 £56.46 £75.28 £94.10 £112.92 £131.74 £150.56 £169.38 £188.20
.eu £7.90 £15.80 £23.70 £31.60 £39.50 £47.40 £55.30 £63.20 £71.10 £79.00
.com.au £13.11 £26.22 £39.33 £52.44 £65.55 - - - - -
.site £30.47 £60.94 £91.41 £121.88 £152.35 £182.82 £213.29 £243.76 £274.23 £304.70
.website £26.45 £52.90 £79.35 £105.80 £132.25 £158.70 £185.15 £211.60 £238.05 £264.50
.space £24.33 £48.66 £72.99 £97.32 £121.65 £145.98 £170.31 £194.64 £218.97 £243.30
.co £30.33 £60.66 £90.99 £121.32 £151.65 - - - - -
.ae £40.72 £81.44 £122.16 £162.88 £203.60 - - - - -
.qa £21.81 £43.62 £65.43 £87.24 £109.05 - - - - -
.co.za £17.65 - - - - - - - - -
.es £10.06 £20.12 £30.18 £40.24 £50.30 - - - - -
.me £20.66 £41.32 £61.98 £82.64 £103.30 £123.96 £144.62 £165.28 £185.94 £206.60
.tv £32.60 £65.20 £97.80 £130.40 £163.00 £195.60 £228.20 £260.80 £293.40 £326.00
.xyz £14.22 £28.44 £42.66 £56.88 £71.10 £85.32 £99.54 £113.76 £127.98 £142.20
.top £13.31 £26.62 £39.93 £53.24 £66.55 £79.86 £93.17 £106.48 £119.79 £133.10
.pro £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.company £15.38 £30.76 £46.14 £61.52 £76.90 £92.28 £107.66 £123.04 £138.42 £153.80
.solutions £25.35 £50.70 £76.05 £101.40 £126.75 £152.10 £177.45 £202.80 £228.15 £253.50
.services £31.69 £63.38 £95.07 £126.76 £158.45 £190.14 £221.83 £253.52 £285.21 £316.90
.deals £30.78 £61.56 £92.34 £123.12 £153.90 £184.68 £215.46 £246.24 £277.02 £307.80
.in £15.60 £31.20 £46.80 £62.40 £78.00 £93.60 £109.20 £124.80 £140.40 £156.00
.de £12.85 - - - - - - - - -
.it £9.22 - - - - - - - - -
.nl £16.07 - - - - - - - - -
.fr £11.07 - - - - - - - - -
.co.il £27.55 - - - - - - - - -
.ch £12.78 - - - - - - - - -
.se £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.no £11.86 - - - - - - - - -
.fi £15.15 £30.30 £45.45 £60.60 £75.75 - - - - -
.co.nz £17.91 £35.82 £53.73 £71.64 £89.55 £107.46 £125.37 £143.28 £161.19 £179.10
.pt £15.81 - £47.43 - £79.05 - - - - -
.pl £24.59 £49.18 £73.77 - - - - - - -
.gr - £24.60 - - - - - - - -
.ph £47.75* £112.03 - - £304.87 - - - - £626.27
.jp £33.19 - - - - - - - - -
.club £18.37 £36.74 £55.11 £73.48 £91.85 £110.22 £128.59 £146.96 £165.33 £183.70
.party £25.47 £50.94 £76.41 £101.88 £127.35 £152.82 £178.29 £203.76 £229.23 £254.70
.news £26.25 £52.50 £78.75 £105.00 £131.25 £157.50 £183.75 £210.00 £236.25 £262.50
.name £13.77 £27.54 £41.31 £55.08 £68.85 £82.62 £96.39 £110.16 £123.93 £137.70
.mobi £30.76 £61.52 £92.28 £123.04 £153.80 £184.56 £215.32 £246.08 £276.84 £307.60
.guru £33.05 £66.10 £99.15 £132.20 £165.25 £198.30 £231.35 £264.40 £297.45 £330.50
.ninja £25.24 £50.48 £75.72 £100.96 £126.20 £151.44 £176.68 £201.92 £227.16 £252.40
.family £30.77 £61.54 £92.31 £123.08 £153.85 £184.62 £215.39 £246.16 £276.93 £307.70
.cc £20.20 £40.40 £60.60 £80.80 £101.00 £121.20 £141.40 £161.60 £181.80 £202.00
.ws £25.71 £51.42 £77.13 £102.84 £128.55 £154.26 £179.97 £205.68 £231.39 £257.10
.be £9.14 - - - - - - - - -
.mx £52.07 £104.14 £156.21 £208.28 £260.35 - - - - -
.com.mx £52.07 £104.14 £156.21 £208.28 £260.35 £312.42 £364.49 £416.56 £468.63 £520.70
.org.uk £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43 £52.70
.me.uk £7.47 £10.54 £15.81 £21.08 £26.35 £31.62 £36.89 £42.16 £47.43 £52.70
.net.au £14.01 £28.02 £42.03 £56.04 £70.05 - - - - -
.org.au £17.64 £35.28 £52.92 £70.56 £88.20 - - - - -
.at £14.69 - - - - - - - - -
.nu £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.asia £15.61 £31.22 £46.83 £62.44 £78.05 £93.66 £109.27 £124.88 £140.49 £156.10
.net.nz £17.91 £35.82 £53.73 £71.64 £89.55 £107.46 £125.37 £143.28 £161.19 £179.10
.org.nz £17.91 £35.82 £53.73 £71.64 £89.55 £107.46 £125.37 £143.28 £161.19 £179.10
.cn £15.61 £31.22 £46.83 £62.44 £78.05 £93.66 £109.27 £124.88 £140.49 £156.10
.com.cn £15.61 £31.22 £46.83 £62.44 £78.05 £93.66 £109.27 £124.88 £140.49 £156.10
.net.cn £15.61 £31.22 £46.83 £62.44 £78.05 £93.66 £109.27 £124.88 £140.49 £156.10
.org.cn £15.61 £31.22 £46.83 £62.44 £78.05 £93.66 £109.27 £124.88 £140.49 £156.10
.tw £29.69 £59.38 £89.07 £118.76 £148.45 £178.14 £207.83 £237.52 £267.21 £296.90
.com.tw £29.69 £59.38 £89.07 £118.76 £148.45 £178.14 £207.83 £237.52 £267.21 £296.90
.host £74.85 £149.70 £224.55 £299.40 £374.25 £449.10 £523.95 £598.80 £673.65 £748.50
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ae no yes(EPP) yes no 1-5 yrs
.qa no yes(EPP) yes no 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.no no yes(EPP) yes no 1 yr
.fi no yes(EPP) yes no 1-5 yrs
.co.nz no yes yes no 1-10 yrs
.pt no yes(EPP) yes no 1-5 yrs
.pl no yes(EPP) yes no 1-3 yrs
.gr no yes(EPP) yes no 2 yrs (2 yrs)
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.club yes yes(EPP) yes yes 1-10 yrs
.party yes yes(EPP) yes yes 1-10 yrs
.news yes yes(EPP) yes yes 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.guru yes yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.mx yes yes(EPP) yes no 1-5 yrs
.com.mx no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs